Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports95
Successful66
Removed Pages53
Unsuccessful29
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 19 | 16 | 6 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 15 | 10 | 9 | 5 |
| General | 22 | 11 | 6 | 11 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.